Class Schedule Ms. Schickel
| Times | Monday | Tuesday | Wednesday | Thursday | Friday Times | Friday |
| 7:50-8:25 | Spelling | Spelling | Spelling | Spelling | 7:50-8:25 | Spelling |
| 8:30-10:00 | SFA | SFA | SFA | SFA | 8:30-10:00 | SFA |
| 10:05-10:45 | Computers | Library | Music | Culture | 10:05-10:35 | P.E. |
| 10:50-11:30 | Math | Math | Math | Math | 10:40-11:30 | Math |
| 11:30-12:10 | Lunch | Lunch | Lunch | Lunch | 11:30-12:10 | Lunch |
| 12:15-1:00 | English | English | English | English | 12:15-12:45 | English |
| 1:00-1:40 | Science | Science | Science | Science | 12:50-1:25 | Science |
| 1:40-1:50 | Break | Break | Break | Break | 1:25-1:40 | DEAR |
| 1:50-2:30 | Social Studies | Social Studies | Social Studies | Social Studies | ||
| 2:30-2:40 | DEAR | DEAR | DEAR | DEAR |
Class Schedule
| Times | Monday | Tuesday | Wednesday | Thursday | Friday Times | Friday |
| 7:50-8:25 | Spelling | Spelling | Spelling | Spelling | 7:50-8:25 | Spelling |
| 8:30-10:00 | SFA | SFA | SFA | SFA | 8:30-10:00 | SFA |
| 10:05-10:45 | Computers | Library | Music | Culture | 10:05-10:35 | P.E. |
| 10:50-11:30 | Math | Math | Math | Math | 10:40-11:30 | Math |
| 11:30-12:10 | Lunch | Lunch | Lunch | Lunch | 11:30-12:10 | Lunch |
| 12:15-1:00 | English | English | English | English | 12:15-12:45 | English |
| 1:00-1:40 | Science | Science | Science | Science | 12:50-1:25 | Science |
| 1:40-1:50 | Break | Break | Break | Break | 1:25-1:40 | DEAR |
| 1:50-2:30 | Social Studies | Social Studies | Social Studies | Social Studies | ||
| 2:30-2:40 | DEAR | DEAR | DEAR | DEAR |

