Chee Dodge | Bus Routes |
China Springs, Red Mesa Store and T & R Market | |
| 226 | Rock Springs Housing and all stops south of Housing to Turn-around, Southside of Highway 264 from Rock Springs to Navajo Estates |
| 228 | Northside of Highway 264 from just West of Navajo Estates to Coal Mine Rd. and the Southside of 264 back to Rock Springs Rd. |
| 262 | County Rd. 1 and Rock Springs Rd. North of Housing to Highway 264 |
| 270 | Coal Mine Rd. and Tse Bonito |
| 289 | Highway 491 from Gas Max to Yahtahey and both sides of Navajo Estates |
| Bus: | 224 | ||
| Driver: | Ray Arviso | ||
| Area: | China Springs, Red Mesa Store and T & R Market | ||
| Morning Schedule | Afternoon Schedule | ||
| 6:30 | Bus Barn | 2:00 | Bus Barn |
| 6:48 | China Springs Loop (White Smoke Wash) | 2:20 | Chee Dodge Elem. |
| 6:50 | China Springs #121A | 2:48 | T & R Market |
| 6:51 | China Springs #169A | 2:51 | Red Mesa Store |
| 6:52 | China Springs #175 | 2:58 | China Springs #630A |
| 6:53 | China Springs | 3:00 | China Springs |
| 6:55 | China Springs | 3:02 | China Springs #525 |
| 6:57 | China Springs #395 | 3:04 | China Springs #500 |
| 6:59 | China Springs #500 | 3:06 | China Springs #395 |
| 7:01 | China Springs #525 | 3:08 | China Springs |
| 7:03 | China Springs | 3:10 | China Springs (Hill) |
| 7:04 | China Springs #630A | 3:11 | China Springs #169A |
| 7:07 | Red Mesa Store | 3:12 | China Springs #121A |
| 7:11 | T & R Market (if necessary) | 3:14 | China Springs (White Smoke Wash) |
| 7:15 | Chee Dodge Elem. | 3:35 | Gallup Junior High |
| Bus: | 226 | ||
| Driver: | Nabor Martinez | ||
| Area: | Rock Springs, Highway 264 Southside Powerline | ||
| Morning Schedule | Afternoon Schedule | ||
| 6:35 | Bus Barn | 2:00 | Bus Barn |
| 6:57 | Rock Springs (Washington Pond) | 2:22 | Chee Dodge Elem. |
| 6:59 | Black Foot Rd. | 2:52 | Rock Springs ( Washington Pond) |
| 7:00 | Rock Springs #241 | 2:58 | Rock Springs Housing(Shondee) |
| 7:02 | Lee's & Howe's | 3:00 | Black Foot Rd. |
| 7:03 | Mike's | 3:01 | Rock Springs #241 |
| 7:05 | Chavez #356 | 3:03 | Lee's & Howe's |
| 7:06 | Brown's | 3:05 | Mike's |
| 7:08 | Red Buttes (Dick's) | 3:07 | Chavez #356 |
| 7:10 | Turn Around (Long's) | 3:08 | Brown's |
| 7:14 | Rock Springs Housing (Shondee) | 3:09 | Red Buttes(Dick's) |
| 7:21 | Highway 264(Powerline) | 3:11 | Turn Around (Long's) |
| 7:25 | Chee Dodge Elem. | 3:20 | Powerline |
| 7:40 | Bus Barn | 3:40 | Bus Barn (afterschool program) |
| Bus: | 228 | ||
| Driver: | Patty Henley | ||
| Area: | Highway 264 North and South from Powerline (just east of Navajo Estates) to just east of Tse Bonito | ||
| Morning Schedule | Afternoon Schedule | ||
6:15 | Bus Barn | 2:00 | Bus Barn |
| 6:35 | Rd. 1/4 mile east of Powerline | 2:25 | Chee Dodge Elem. |
| 6:37 | Powerline | 2:55 | Rd 1/4 mile east of Powerline |
| 6:39 | Green Meadows | 2:57 | Powerline |
| 6:42 | Smooth Rock Rd. | 3:00 | Green Meadows |
| 6:44 | Spring Valley Rd. | 3:03 | Smooth Rock Rd. |
| 6:47 | Pleasant View Rd. | 3:05 | Spring Valley Rd. |
| 6:50 | Winchester | 3:08 | Pleasant View Rd. |
| 6:52 | Chischilly's | 3:11 | Winchester |
| 6:55 | Blackhat | 3:13 | Chischilly's |
| 6:56 | Gas Man Store | 3:17 | Blackhat |
| 6:58 | Livingston's | 3:19 | Gas Man Store |
| 7:03 | Painted View (T/A) | 3:22 | Livingston's |
| 7:07 | Garden Drive | 3:27 | Painted View (T/A) |
| 7:14 | Across from Chischilly's | 3:34 | Garden Drive |
| 7:17 | Across from Winchester | 3:40 | Across from Chischilly's |
| 7:20 | Horseview Rd | 3:43 | Across fromWinchester |
| 7:24 | Gallup Tractor Sign (just east of Navajo Estates) | 3:46 | Horseview Rd. |
| 7:28 | Chee Dodge Elem. | 3:51 | Gallup Tractor Sign |
| 7:50 | Bus Barn | 4:10 | Bus Barn |
| Bus: | 262 | ||
| Driver: | Irene Chico | ||
| Area: | County Rd. 1 and Rock Springs up to the Chapter House | ||
| Morning Schedule | Afternoon Schedule | ||
| 6:25 | Bus Barn | 2:00 | Bus Barn |
| 6:50 | County Rd. 1 | 2:25 | Chee Dodge Elem. |
| 6:55 | T/A 1/4 miles west of Nizhoni Church | 3:02 | County Rd.1 |
| 6:56 | Nizhoni Church | 3:08 | T/A |
| 7:08 | Rock Springs #1 | 3:10 | Nizhoni Church |
| 7:09 | Rock Springs #2 | 3:20 | Rock Springs #1 |
| 7:10 | Rock Springs #3 | 3:22 | Rock Springs #2 |
| 7:12 | Rock Springs #4 | 3:23 | Rock Springs #3 |
| 7:13 | Rock Springs #5 | 3:24 | Rock Springs #4 |
| 7:15 | Chapter House T/A | 3:25 | Rock Springs #5 |
| 7:24 | Chee Dodge Elem. | 3:26 | Chapter House T/A |
| Bus: | 270 | ||
| Driver: | Shantle Ramirez | ||
| Area: | Coal Mine Rd. and Tse Bonito | ||
| Morning schedule | Afternoon Schedule | ||
| 6:00 | Bus Barn | 2:00 | Bus Barn |
| 6:45 | Coal Mine Rd. (Toledo's) T/A | 2:30 | Chee Dodge Elem. |
| 6:48 | White Face Mt. Rd. | 3:15 | Tse Bonito T/A |
| 6:50 | Coal Mine #3 | 3:18 | Highway 264 (Slinkey's) |
| 6:51 | Coal Mine #4 | 3:22 | Coal Mine #9 |
| 6:53 | Coal Mine #5 | 3:23 | Coal Mine #8 |
| 6:55 | Coal Mine #6 | 3:24 | Coal Mine #7 |
| 6:57 | Coal Mine #7 | 3:26 | Coal Mine #6 |
| 6:58 | Coal Mine #8 | 3:28 | Coal Mine #5 |
| 7:03 | Tse Bonito T/A (3-4 minutes) | 3:30 | Coal Mine #4 |
| 7:08 | Highway 264 - Slinkey's Turnoff | 3:32 | Coal Mine #3 |
| 7:25 | Chee Dodge Elem. | 3:34 | White Face Mt. Rd. |
| 7:50 | Bus Barn | 3:36 | Toledo's T/A |
| 4:20 | Bus Barn |
| Bus: | 289 | ||
| Driver: | Jimmie Johnson | ||
| Area: | North 491 to Navajo Estates | ||
| Morning Schedule | Afternoon Schedule | ||
| 6:55 | Bus Barn | 2:05 | Bus Barn |
| 7:10 | North 491-Gas Max | 2:25 | Chee Dodge Elem. |
| 7:12 | First Rd. past Gas Max | 2:50 | Gas Max |
| 7:14 | Small Flea Market Turnoff | 2:52 | First Rd. past Gas Max |
| 7:17 | Navajo Estates - North (Ola & Clecki) | 2:53 | Small Flea Market Turn-off |
| 7:18 | Clecki & Tso | 2:56 | Navajo Estates-North (Ola & Clecki) |
| 7:20 | Tso near Highway | 2:57 | Clecki & Tso |
| 7:22 | Southside - Clecki | 2:59 | Tso near Highway |
| 7:24 | Near White House | 3:01 | Southside-Clecki |
| 7:25 | End of Yazzie St. | 3:03 | White House |
| 7:27 | South Ola St. | 3:04 | End of Yazzie St. |
| 7:32 | Chee Dodge Elem. | 3:06 | South Ola St. |
